
USL Youth is an integrated platform designed to elevate the American youth soccer experience. Evolving from the historic Super Y League, it connects players, coaches, clubs, and families to the broader USL youth-to-pro pathway. Through national competition, engaging events, and educational content, USL Youth builds an inclusive, vibrant community that supports every stage of the soccer journey. Its mission is to meet young athletes where they are, inspire their growth, and provide opportunities for all to reach the level they aspire to. This is why we do it.
Program Objectives:
- Provide quality training and a demanding learning environment
- Provide opportunities to players interested in making the USL Y groups
- Provide more players access to this elite environment and development
Training Program:
- U10-U16 Boys & Girls
- Train 2x a week 75 min sessions June
7th - July 29th
- Training will consist of curriculum-based sessions and small-sided games
- 6-8 league games
PRICE:
- Initial Payment - $200.00
- Due June 1, 2026 - $272.50
- Due July 1, 2026 - $272.50
Youth Player Age Divisions/Birth Year and Season Matrix
Please refer to the table and document link below for player age divisions as well as birth year and season matrix. Be advised that US Club Soccer – along with US Youth Soccer and AYSO – will return to an age group formation based on Aug. 1-July 31, rather than Jan. 1-Dec. 31, beginning with the 2026-27 registration season. More information can be found here.
| Age Group | 2025-26 SEASON | 2026-27 SEASON |
|---|---|---|
| U10 | Born between Jan 1, 2016 – Dec 31, 2016 | Born between Aug 1, 2016 – July 31, 2017 |
| U11 | Born between Jan 1, 2015 – Dec 31, 2015 | Born between Aug 1, 2015 – July 31, 2016 |
| U12 | Born between Jan 1, 2014 – Dec 31, 2014 | Born between Aug 1, 2014 – July 31, 2015 |
| U13 | Born between Jan 1, 2013 – Dec 31, 2013 | Born between Aug 1, 2013 – July 31, 2014 |
| U14 | Born between Jan 1, 2012 – Dec 31, 2012 | Born between Aug 1, 2012 – July 31, 2013 |
| U15 | Born between Jan 1, 2011 – Dec 31, 2011 | Born between Aug 1, 2011 – July 31, 2012 |
| U16 | Born between Jan 1, 2010 – Dec 31, 2010 | Born between Aug 1, 2010 – July 31, 2011 |
Tryouts Information:
*Players must register to attend tryouts.
| Age Group | Tryout Date | Time | Location |
|---|---|---|---|
| U10 Boys and Girls | Saturday - February 21, 2026 | 9:00 - 10:00 AM | Long Park 5 |
| U11 Boys and Girls | Saturday - February 21, 2026 | 9:00 - 10:00 AM | Long Park 6 & 7 |
| U12 Boys and Girls | Saturday - February 21, 2026 | 10:00 - 11:00 AM | Long Park 5 & 6 |
| U13 Boys and Girls | Saturday - February 21, 2026 | 11:00 - 12:00 PM | Long Park 5 & 6 |
| U14 Boys and Girls | Saturday - February 21, 2026 | 12:00 - 1:00 PM | Long Park 5 & 6 |
| U15 Boys and U15/U16 Girls | Saturday - February 21, 2026 | 1:00 - 2:00 PM | Long Park 5 & 6 |
| U16 Boys | Saturday - February 21, 2026 | 2:00 - 3:00 PM | Long Park 6 |
| U12 Boys | Friday - February 27, 2026 | 5:00 - 6:00 PM | Howison Park 3 |
| U13 Boys | Friday - February 27, 2026 | 6:00 - 7:00 PM | Howison Park 3 |
| U14 Boys | Friday - February 27, 2026 | 7:00 - 8:00 PM | Howison Park 3 |
| U15 & U16 Boys | Friday - February 27, 2026 | 8:00 - 9:00 PM | Howison Park 2 & 3 |
| U11 Boys | Sunday - March 1, 2026 | 6:30 - 7:30 PM | Long Park 5 |
| U10 Boys & Girls | Sunday - March 1, 2026 | 6:30 - 7:30 PM | Long Park 6 |
| U11 & U12 Girls | Sunday - March 1, 2026 | 6:30 - 7:30 PM | Long Park 7 |
| U13 Girls | Sunday - March 1, 2026 | 7:30 - 8:30 PM | Long Park 6 |
| U14/U15/U16 Girls | Sunday - March 1, 2026 | 7:30 - 8:30 PM | Long Park 7 |
Tryouts Location Address:
James S. Long Park:
4603 James Madison Hwy, Haymarket, VA 20169
Howison Homestead Park:
2026 Coaching Slate:
| Age Group | Team 1 | Team 2 |
|---|---|---|
| Boys U10 | Ethan McGrath | Miko Gordan |
| Girls U10 | Connor Andrews | TBD |
| Boys U11 | Caleb Brock | Luca Seng |
| Girls U11 | Bertha Martinez | TBD |
| Boys U12 | Brandon Clegg | Luis Guevara |
| Girls U12 | Tyler Andrus | Emilene Parham |
| Boys U13 | Mike DiNuzzo | Tyler Smith |
| Girls U13 | Brandon Clegg | TBD |
| Boys U14 | Asa Fox | TBD |
| Girls U14 | Tim Krout | TBD |
| Boys U15 | Chris Fernandez | TBD |
| Girls U15 | TBD | TBD |
| Boys U16 | Gabe Crawford | TBD |
| Girls U16 | TBD | TBD |
USL-Youth Director:
Mike DiNuzzo - mdinuzzo@vdasoccer.org
USL-Youth Player Development Director:
Brandon Clegg - bclegg@pwsi.org

